DNS Signs weather
Latitude N 27° 47' 32" Longitude W 82° 38' 57" Elevation 55 ft
| Dawn: | 06:47 | Sunrise: | 07:10 | Moonrise: | 01:45 | ![]() |
| Dusk: | 20:14 | Sunset: | 19:49 | Moonset: | 16:00 | |
| Daylight: | 13:27 | Day length: | 12:39 | Moon Phase: | Waning Crescent |
Welcome to Saint Petersburg, FL.
The weather station in use is the Zephyr 1000, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 74.3 °F | Dew Point | 70.1 °F |
| Windchill | 74.3 °F | Humidity | 87% |
| Heat Index | 74.3 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 40.92 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.91 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 9/3/2010 3:16:51 AM
powered by
Cumulus
v1.8.8 (881)
